dragonhop Fast: 1594 W20D0L15 Slow: 1690 W2554D312L2544) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Titeo321 (1826) | dragonhop (1715) | 29S |
2 | lose | SiRoDaBao (1869) | dragonhop (1726) | 26S |
3 | win | Meomeo (1560) | dragonhop (1715) | 35S |
4 | win | A2Br (1894) | dragonhop (1694) | 45S |
5 | lose | Kieunu9999 (1901) | dragonhop (1704) | 47S |
6 | lose | Pcm (1703) | dragonhop (1720) | 53S |
7 | win | Pcm (1719) | dragonhop (1704) | 23S |
8 | lose | Cu0ngN3 (1871) | dragonhop (1715) | 31S |
9 | lose | dragonhop (1732) | Along1962_hd (1698) | 28S |
10 | lose | Along1962_hd (1680) | dragonhop (1750) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.