duatichoi Fast: 1680 W2176D34L2198 Slow: 2101 W137D17L89) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | kirkland (1643) | duatichoi (1665) | 30F |
2 | win | duatichoi (1649) | kirkland (1659) | 33F |
3 | win | CoTauday (1629) | duatichoi (1634) | 19F |
4 | lose | duatichoi (1650) | utlui2012 (1648) | 10F |
5 | lose | utlui2012 (1631) | duatichoi (1667) | 18F |
6 | lose | duatichoi (1684) | Ironslug (1646) | 30F |
7 | win | Ironslug (1661) | duatichoi (1669) | 30F |
8 | win | duatichoi (1647) | tranduhuu (1880) | 26F |
9 | lose | tranduhuu (1871) | duatichoi (1656) | 42F |
10 | win | Diem_Trinh (1594) | duatichoi (1642) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.