duong162 Fast: 1758 W4874D257L5145 Slow: 1840 W6445D744L6809) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | acnhanv (1812) | duong162 (1772) | 34F |
2 | lose | duong162 (1787) | acnhanv (1797) | 43F |
3 | win | dairymn (1776) | duong162 (1771) | 22F |
4 | win | duong162 (1755) | muoihai (1775) | 48F |
5 | win | muoihai (1792) | duong162 (1738) | 42F |
6 | win | tutony00 (1667) | duong162 (1724) | 32F |
7 | win | duong162 (1705) | andybv (1837) | 47F |
8 | lose | andybv (1825) | duong162 (1717) | 28F |
9 | win | Caocao1 (1707) | duong162 (1701) | 45F |
10 | lose | duong162 (1717) | Caocao1 (1691) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.