| duongcong Fast: 1500 W0D0L0 Slow: 1664 W212D19L215) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | TSS (1647) | duongcong (1681) | 28S |
| 2 | win | duongcong (1666) | TSS (1662) | 45S |
| 3 | win | duongcong (1651) | hato1009 (1629) | 13S |
| 4 | win | hato1009 (1645) | duongcong (1635) | 38S |
| 5 | win | duongcong (1620) | tuan218 (1601) | 27S |
| 6 | lose | duongcong (1629) | ThoBach (1856) | 25S |
| 7 | win | duongcong (1613) | luckysaigon (1623) | 37S |
| 8 | win | duongcong (1597) | lotus10 (1609) | 46S |
| 9 | win | duongcong (1584) | h1234 (1510) | 29S |
| 10 | lose | duongcong (1601) | tbfeng (1552) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

