| duongqua2tay Fast: 1844 W263D16L278 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tini333 (1871) | duongqua2tay (1827) | 18F |
| 2 | lose | ChoiKhong (1889) | duongqua2tay (1841) | 65F |
| 3 | draw | ChoiKhong (1890) | duongqua2tay (1840) | 55F |
| 4 | lose | ut_li (2019) | duongqua2tay (1862) | 90F |
| 5 | win | thangmattri (1985) | duongqua2tay (1821) | 41F |
| 6 | lose | thangmattri (2032) | duongqua2tay (1841) | 59F |
| 7 | lose | duongqua2tay (1857) | Tauke1 (1850) | 39F |
| 8 | win | duongqua2tay (1848) | quangtung02 (1621) | 48F |
| 9 | lose | sunny99 (1846) | duongqua2tay (1864) | 35F |
| 10 | lose | masenka (1876) | duongqua2tay (1880) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

