| duy Fast: 1632 W7649D458L9292 Slow: 1462 W5D0L9) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | sincerity (1809) | duy (1611) | 38F |
| 2 | win | simitran41 (1533) | duy (1597) | 33F |
| 3 | win | pho123 (1591) | duy (1581) | 18F |
| 4 | lose | Minh789 (1544) | duy (1598) | 27F |
| 5 | lose | duy (1618) | ty_starter (1473) | 1F |
| 6 | lose | BluestoneDr (1626) | duy (1634) | 22F |
| 7 | lose | BluestoneDr (1609) | duy (1651) | 13F |
| 8 | lose | conanzai73 (1792) | duy (1663) | 20F |
| 9 | win | dirtyharry (1619) | duy (1648) | 56F |
| 10 | win | adamsuu1939 (1505) | duy (1636) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

