| flower Fast: 1432 W8979D119L9975 Slow: 2105 W2776D316L2319) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | linhchien (1945) | flower (2094) | 31S |
| 2 | win | flower (2082) | linhchien (1957) | 17S |
| 3 | lose | flower (2099) | bpatuan (2048) | 48S |
| 4 | win | flower (2082) | Toidao01 (2115) | 17S |
| 5 | win | quechoa (1947) | flower (2070) | 59S |
| 6 | lose | flower (2087) | heoluoc (2048) | 49S |
| 7 | draw | heoluoc (2047) | flower (2088) | 116S |
| 8 | win | flower (2068) | Utangkho1 (2202) | 25S |
| 9 | win | flower (2056) | phuctho11 (1924) | 77S |
| 10 | lose | thohuynh59 (1982) | flower (2074) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

