| g3bz2b Fast: 1500 W0D0L0 Slow: 1670 W9532D1580L9088) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lehoa (1588) | g3bz2b (1657) | 32S |
| 2 | lose | elly (1628) | g3bz2b (1674) | 42S |
| 3 | win | g3bz2b (1655) | JustPlay (1781) | 39S |
| 4 | win | Tungyb84 (1660) | g3bz2b (1639) | 21S |
| 5 | lose | Phi1980 (1717) | g3bz2b (1653) | 24S |
| 6 | lose | panhta (1732) | g3bz2b (1666) | 29S |
| 7 | win | g3bz2b (1647) | panhta (1751) | 22S |
| 8 | win | tienkha (1637) | g3bz2b (1631) | 29S |
| 9 | lose | phuthuy123 (1687) | g3bz2b (1645) | 20S |
| 10 | lose | phuthuy123 (1692) | g3bz2b (1660) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

