giagia1949 Fast: 1484 W0D0L1 Slow: 1459 W14475D749L15951) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | giagia1949 (1458) | tttttt (1498) | 70S |
2 | win | giagia1949 (1443) | tambien (1429) | 40S |
3 | lose | giagia1949 (1459) | Tri21 (1445) | 30S |
4 | win | giagia1949 (1443) | quoivanle (1458) | 28S |
5 | lose | giagia1949 (1459) | lostwages (1450) | 37S |
6 | lose | giagia1949 (1468) | lad1510 (1707) | 1S |
7 | win | giagia1949 (1455) | Tony34 (1389) | 29S |
8 | lose | giagia1949 (1465) | du123 (1664) | 28S |
9 | lose | giagia1949 (1477) | nuigoi (1585) | 21S |
10 | win | giagia1949 (1461) | LRJ85 (1477) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.