giau_accco Fast: 1500 W0D0L0 Slow: 1675 W23D1L11) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tranbinhtttv (1588) | giau_accco (1694) | 28S |
2 | win | giau_accco (1682) | A80 (1553) | 57S |
3 | win | A80 (1565) | giau_accco (1670) | 44S |
4 | lose | choiluan (1496) | giau_accco (1691) | 31S |
5 | win | choiluan (1506) | giau_accco (1681) | 27S |
6 | lose | giau_accco (1697) | aladindin (1684) | 43S |
7 | win | giau_accco (1681) | aladindin (1700) | 49S |
8 | lose | giau_accco (1693) | ledinhchinh (1796) | 36S |
9 | win | giau_accco (1681) | A80 (1582) | 76S |
10 | win | A80 (1595) | giau_accco (1668) | 67S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.