girlbocap Fast: 1500 W0D0L0 Slow: 2188 W2525D514L2617) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hpvnn (2411) | girlbocap (2197) | 27S |
2 | lose | cn81001 (2275) | girlbocap (2225) | 33S |
3 | win | dd433 (2346) | girlbocap (2205) | 16S |
4 | win | Thoj (2091) | girlbocap (2193) | 36S |
5 | win | Thoj (2104) | girlbocap (2180) | 30S |
6 | win | girlbocap (2162) | legiahieu (2248) | 44S |
7 | lose | legiahieu (2234) | girlbocap (2176) | 42S |
8 | lose | Kienankythu (2245) | girlbocap (2190) | 43S |
9 | win | ks (2327) | girlbocap (2170) | 39S |
10 | win | kevincharlie (2201) | girlbocap (2153) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.