| haihoang Fast: 1456 W5D0L8 Slow: 1554 W2682D261L2679) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | caijs (1502) | haihoang (1540) | 70S |
| 2 | win | caijs (1517) | haihoang (1525) | 28S |
| 3 | lose | haihoang (1540) | ngocaly (1542) | 52S |
| 4 | lose | RONGKHONG (1470) | haihoang (1558) | 32S |
| 5 | win | haihoang (1542) | qaws (1559) | 35S |
| 6 | lose | haihoang (1558) | thuyho (1539) | 37S |
| 7 | win | NGUYEN179 (1497) | haihoang (1544) | 52S |
| 8 | win | VuThan (1492) | haihoang (1530) | 27S |
| 9 | lose | Fortress (1652) | haihoang (1556) | 29S |
| 10 | win | Acai (1558) | haihoang (1540) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

