| hamanh1950 Fast: 1465 W8D0L11 Slow: 1551 W4071D308L4433) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hhuuho (1580) | hamanh1950 (1566) | 29S |
| 2 | lose | hamanh1950 (1582) | hhuuho (1564) | 24S |
| 3 | lose | namnguyenhuu (1640) | hamanh1950 (1596) | 20S |
| 4 | lose | hamanh1950 (1611) | dule (1616) | 36S |
| 5 | win | THIENHUONGSG (1542) | hamanh1950 (1597) | 19S |
| 6 | lose | hamanh1950 (1613) | thaivu009 (1608) | 61S |
| 7 | win | thaivu009 (1624) | hamanh1950 (1597) | 21S |
| 8 | win | hamanh1950 (1580) | NgocPhat79 (1632) | 38S |
| 9 | lose | thuyho (1661) | hamanh1950 (1593) | 24S |
| 10 | win | hamanh1950 (1574) | thuyho (1680) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

