hieuproman68 Fast: 1500 W0D0L0 Slow: 1825 W387D51L383) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hieuproman68 (1809) | cafelacson (1832) | 48S |
2 | win | anhson88 (1829) | hieuproman68 (1792) | 1S |
3 | lose | ric4591 (1868) | hieuproman68 (1806) | 30S |
4 | lose | hieuproman68 (1821) | ric4591 (1853) | 19S |
5 | lose | anhson88 (1853) | hieuproman68 (1836) | 28S |
6 | draw | hieuproman68 (1836) | Honghaht (1817) | 41S |
7 | win | Kaka_N7 (1844) | hieuproman68 (1820) | 32S |
8 | lose | hieuproman68 (1836) | Kaka_N7 (1828) | 28S |
9 | lose | Newforce (1840) | hieuproman68 (1852) | 60S |
10 | lose | tungbui (1843) | hieuproman68 (1868) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.