| hkgo Fast: 1500 W0D0L0 Slow: 1987 W1088D322L935) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hkgo (2008) | tripleJ (1832) | 107S |
| 2 | win | hkgo (1998) | Lecuong69 (1793) | 40S |
| 3 | lose | Pt1975 (2095) | hkgo (2011) | 46S |
| 4 | lose | hkgo (2024) | BuggySW (2109) | 13S |
| 5 | lose | BuggySW (2095) | hkgo (2038) | 47S |
| 6 | win | hkgo (2027) | hanhlan (1880) | 52S |
| 7 | win | hanhlan (1892) | hkgo (2015) | 50S |
| 8 | lose | hkgo (2030) | chochieudit (2047) | 34S |
| 9 | lose | hkgo (2046) | khahg (2018) | 23S |
| 10 | win | LoneStar (2048) | hkgo (2030) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

