hoangle123 Fast: 1500 W0D0L0 Slow: 1757 W1785D254L1612) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hungpt1999 (1668) | hoangle123 (1776) | 33S |
2 | win | hoangle123 (1763) | hungpt1999 (1681) | 29S |
3 | win | Portfolio (1743) | hoangle123 (1748) | 36S |
4 | win | hoangle123 (1732) | Portfolio (1759) | 34S |
5 | lose | hoangle123 (1747) | cuong111 (1756) | 26S |
6 | win | siong777 (1894) | hoangle123 (1727) | 30S |
7 | lose | hoangle123 (1742) | kieugiang01 (1773) | 31S |
8 | win | nguyenky (1699) | hoangle123 (1727) | 39S |
9 | lose | vantiem (1825) | hoangle123 (1740) | 29S |
10 | win | hrqmb (1615) | hoangle123 (1728) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.