hoangphuvq Fast: 1479 W95D4L104 Slow: 1416 W4108D299L5543) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hoangphuvq (1431) | car (1457) | 84S |
2 | lose | hoangphuvq (1445) | Dd2j (1500) | 53S |
3 | lose | Dukevn (1346) | hoangphuvq (1464) | 59S |
4 | win | hoangphuvq (1451) | Dukevn (1359) | 23S |
5 | lose | hoangphuvq (1468) | danhcotuong9 (1426) | 29S |
6 | lose | mememe (1676) | hoangphuvq (1478) | 30S |
7 | lose | hoangphuvq (1488) | mememe (1666) | 41S |
8 | win | thangbenhi (1332) | hoangphuvq (1477) | 34S |
9 | win | hoangphuvq (1465) | thangbenhi (1344) | 16S |
10 | lose | Lyn (1360) | hoangphuvq (1484) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.