| hoangtuan70 Fast: 1808 W6169D409L6561 Slow: 1535 W12D5L14) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hoangtuan70 (1796) | Le_Truong_84 (1665) | 23F |
| 2 | win | hoangtuan70 (1779) | BabyPiggy (1821) | 17F |
| 3 | lose | diehard1 (1785) | hoangtuan70 (1795) | 30F |
| 4 | win | hoangtuan70 (1778) | thienquoc_28 (1834) | 26F |
| 5 | lose | thienquoc_28 (1819) | hoangtuan70 (1793) | 60F |
| 6 | lose | hoangtuan70 (1807) | trinh95 (1840) | 38F |
| 7 | win | iLose (1866) | hoangtuan70 (1789) | 42F |
| 8 | win | Trung_1959 (1772) | hoangtuan70 (1774) | 29F |
| 9 | lose | hoangtuan70 (1788) | iLose (1840) | 50F |
| 10 | win | Vingroup (1737) | hoangtuan70 (1774) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

