hongbang606 Fast: 1500 W0D0L0 Slow: 1564 W2458D220L2516) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | hongbang606 (1564) | ewelina (1547) | 89S |
2 | win | vippig (1407) | hongbang606 (1553) | 16S |
3 | win | hongbang606 (1537) | tuan218 (1564) | 30S |
4 | lose | hongbang606 (1553) | tuan218 (1548) | 28S |
5 | win | moi_choi (1550) | hongbang606 (1537) | 19S |
6 | win | hongbang606 (1520) | moi_choi (1567) | 29S |
7 | lose | hongbang606 (1533) | g3bz2b (1627) | 31S |
8 | lose | nguyenanh00 (1518) | hongbang606 (1549) | 41S |
9 | lose | Apek (1577) | hongbang606 (1564) | 26S |
10 | lose | phucng (1511) | hongbang606 (1582) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.