hongquang10 Fast: 1687 W16832D826L16150 Slow: 1693 W608D53L582) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | satha (1663) | hongquang10 (1687) | 52F |
2 | lose | homangchua12 (1615) | hongquang10 (1705) | 35F |
3 | win | hongquang10 (1691) | homangchua12 (1629) | 47F |
4 | lose | hongquang10 (1707) | Xethomo (1696) | 50F |
5 | win | Xethomo (1712) | hongquang10 (1691) | 19F |
6 | win | nb_universal (1833) | hongquang10 (1671) | 21F |
7 | lose | Loongtoong (1687) | hongquang10 (1687) | 60F |
8 | lose | hongquang10 (1704) | Loongtoong (1670) | 41F |
9 | lose | nnk (1761) | hongquang10 (1718) | 27F |
10 | lose | hongquang10 (1733) | nnk (1746) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.