| huebinh Fast: 1686 W50691D847L49729 Slow: 1609 W299D13L272) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vanny32 (1686) | huebinh (1702) | 79F |
| 2 | lose | huebinh (1717) | hoanam (1737) | 43F |
| 3 | lose | huebinh (1735) | Ironslug (1645) | 52F |
| 4 | win | thojth3 (1837) | huebinh (1716) | 45F |
| 5 | lose | huebinh (1729) | thojth3 (1824) | 63F |
| 6 | lose | trunghieu09 (1862) | huebinh (1741) | 25F |
| 7 | win | huebinh (1721) | trunghieu09 (1882) | 22F |
| 8 | win | Austrasian (1523) | huebinh (1711) | 38F |
| 9 | win | huebinh (1695) | SCKH2003 (1698) | 58F |
| 10 | lose | SCKH2003 (1682) | huebinh (1711) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

