| jixxerk Fast: 1925 W7484D243L7054 Slow: 1560 W2129D101L2046) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | jixxerk (1909) | Hoa_lieu (1925) | 29F |
| 2 | lose | Hoa_lieu (1909) | jixxerk (1925) | 28F |
| 3 | win | jixxerk (1910) | Master777714 (1906) | 19F |
| 4 | lose | Master777714 (1889) | jixxerk (1927) | 54F |
| 5 | lose | jixxerk (1943) | Son_hoangtu (1914) | 36F |
| 6 | win | Son_hoangtu (1930) | jixxerk (1927) | 46F |
| 7 | win | jixxerk (1913) | tuhythaihau (1867) | 22F |
| 8 | win | tuhythaihau (1882) | jixxerk (1898) | 35F |
| 9 | lose | ray2017 (2089) | jixxerk (1908) | 12F |
| 10 | win | qwq (1941) | jixxerk (1891) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

