| joslyn Fast: 1500 W0D0L0 Slow: 1594 W5261D540L5529) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ckjoe (1673) | joslyn (1576) | 21S |
| 2 | lose | swaggerdude (1560) | joslyn (1592) | 66S |
| 3 | win | joslyn (1576) | swaggerdude (1576) | 22S |
| 4 | win | Tho_le80_huu (1651) | joslyn (1558) | 31S |
| 5 | win | joslyn (1542) | Vietkieu_usa (1571) | 65S |
| 6 | lose | Sangtran (1630) | joslyn (1555) | 29S |
| 7 | lose | joslyn (1572) | JD619 (1510) | 35S |
| 8 | win | lucthanh66 (1574) | joslyn (1556) | 28S |
| 9 | win | RoiSaoNua (1660) | joslyn (1537) | 41S |
| 10 | lose | joslyn (1549) | RoiSaoNua (1648) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

