kboon Fast: 1549 W15248D815L16524 Slow: 1620 W1253D177L1351) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Airforce1 (1624) | kboon (1563) | 37F |
2 | win | kboon (1549) | Austrasian (1510) | 35F |
3 | lose | Austrasian (1492) | kboon (1567) | 30F |
4 | win | kboon (1556) | Bearcat (1417) | 43F |
5 | lose | kboon (1572) | sesan (1546) | 40F |
6 | lose | samkokkim (1745) | kboon (1632) | 37S |
7 | win | kboon (1556) | met (1583) | 32F |
8 | lose | met (1567) | kboon (1572) | 34F |
9 | lose | kboon (1586) | medusa_ (1643) | 27F |
10 | win | kboon (1570) | pc2knet (1575) | 55F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.