kem2 Fast: 1500 W0D0L0 Slow: 1703 W36D11L23) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | kem2 (1687) | tonymontana (1713) | 42S |
2 | lose | tonymontana (1697) | kem2 (1703) | 23S |
3 | lose | kem2 (1720) | Hoahm (1675) | 102S |
4 | win | Hoahm (1690) | kem2 (1705) | 27S |
5 | lose | kem2 (1721) | Jack (1704) | 32S |
6 | win | Jack (1720) | kem2 (1705) | 64S |
7 | win | kem2 (1689) | Tapchoi998 (1698) | 58S |
8 | draw | kem2 (1692) | ngomanhthuy (1585) | 63S |
9 | win | ngomanhthuy (1598) | kem2 (1679) | 53S |
10 | draw | kem2 (1679) | vanvietsd12 (1678) | 157S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.