| kem2 Fast: 1500 W0D0L0 Slow: 1929 W303D100L286) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kem2 (1914) | blackeagle (1883) | 77S |
| 2 | lose | blackeagle (1865) | kem2 (1932) | 19S |
| 3 | lose | kem2 (1946) | Hnetc (1992) | 69S |
| 4 | draw | kem2 (1950) | terrylee (1815) | 37S |
| 5 | win | thu_cao (1871) | kem2 (1937) | 40S |
| 6 | win | kem2 (1925) | hoangmai12 (1811) | 81S |
| 7 | lose | hoangmai12 (1791) | kem2 (1945) | 15S |
| 8 | win | kem2 (1933) | cienco1970 (1808) | 60S |
| 9 | win | kem2 (1918) | Thanh1977 (1897) | 38S |
| 10 | win | Thanh1977 (1913) | kem2 (1902) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

