| kenttom41 Fast: 1686 W3240D292L3016 Slow: 2003 W502D66L359) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | peishan (1627) | kenttom41 (1704) | 64F |
| 2 | lose | KFC (1559) | kenttom41 (1724) | 23F |
| 3 | lose | kenttom41 (1741) | hoa888 (1684) | 29F |
| 4 | win | hoa888 (1699) | kenttom41 (1726) | 23F |
| 5 | win | kenttom41 (1706) | sauhoa (1853) | 14F |
| 6 | win | truong0_24 (1694) | kenttom41 (1690) | 23F |
| 7 | lose | kenttom41 (1706) | truong0_24 (1678) | 40F |
| 8 | lose | andybv (1873) | kenttom41 (1717) | 31F |
| 9 | lose | kenttom41 (1728) | andybv (1862) | 32F |
| 10 | lose | kenttom41 (1740) | Lien (1842) | 59F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

