| kevvin Fast: 1500 W0D0L0 Slow: 1562 W54D17L70) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Caphesuada (1753) | kevvin (1572) | 38S |
| 2 | win | kevvin (1550) | Caphesuada (1775) | 45S |
| 3 | lose | zhangfei (1729) | kevvin (1560) | 18S |
| 4 | lose | denhutcocom (1639) | kevvin (1573) | 51S |
| 5 | lose | kevvin (1585) | ThuderGod (1710) | 25S |
| 6 | win | kevvin (1564) | vinha1901 (1740) | 20S |
| 7 | draw | hung01 (1717) | kevvin (1560) | 61S |
| 8 | lose | Michealdao (1839) | kevvin (1577) | 26S |
| 9 | lose | chinaking1 (1643) | kevvin (1591) | 23S |
| 10 | draw | kevvin (1591) | bluebear213 (1590) | 64S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

