| kieugiang01 Fast: 1500 W0D0L0 Slow: 1728 W5263D690L5178) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kieugiang01 (1743) | anbinh (1775) | 30S |
| 2 | win | phanthiet95 (1735) | kieugiang01 (1727) | 11S |
| 3 | win | SuongDem (1721) | kieugiang01 (1711) | 40S |
| 4 | win | du123 (1666) | kieugiang01 (1696) | 18S |
| 5 | lose | kieugiang01 (1713) | du123 (1649) | 30S |
| 6 | lose | Covy2020 (1858) | kieugiang01 (1725) | 33S |
| 7 | lose | goldstone (1864) | kieugiang01 (1750) | 34S |
| 8 | win | kieugiang01 (1716) | LimTT2010 (1758) | 41S |
| 9 | lose | kieugiang01 (1749) | LimTT2010 (1725) | 52S |
| 10 | lose | LimTT2010 (1687) | kieugiang01 (1787) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

