| kth1 Fast: 1562 W4D0L0 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | saat (1589) | kth1 (1545) | 23F |
| 2 | win | kth1 (1531) | angiangtam (1479) | 40F |
| 3 | win | angiangtam (1494) | kth1 (1516) | 23F |
| 4 | win | Sieusao05 (1500) | kth1 (1500) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

