| kyhoiquan Fast: 1500 W0D0L0 Slow: 2110 W5298D25L3885) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | benngu (1894) | kyhoiquan (2132) | 16S |
| 2 | lose | quehuongvn (2020) | kyhoiquan (2151) | 1S |
| 3 | win | ngocduongtk (2112) | kyhoiquan (2136) | 25S |
| 4 | win | ngocduongtk (2128) | kyhoiquan (2120) | 29S |
| 5 | lose | Stalbans123 (2036) | kyhoiquan (2139) | 23S |
| 6 | win | Stalbans123 (2049) | kyhoiquan (2126) | 29S |
| 7 | win | hotom (2083) | kyhoiquan (2111) | 39S |
| 8 | lose | cuacang (2083) | kyhoiquan (2128) | 29S |
| 9 | win | vanna (2010) | kyhoiquan (2116) | 21S |
| 10 | win | vanna (2023) | kyhoiquan (2103) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

