kyphongbn Fast: 1500 W0D0L0 Slow: 2284 W7658D1546L6020) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kyphongbn (2320) | M16 (2251) | 43S |
2 | win | kyphongbn (2286) | vodanh217 (2323) | 11S |
3 | win | dragon01 (2194) | kyphongbn (2273) | 21S |
4 | lose | vanmuinguyen (2493) | kyphongbn (2293) | 17S |
5 | win | dragon01 (2167) | kyphongbn (2281) | 25S |
6 | lose | kyphongbn (2298) | denhatcobac (2251) | 46S |
7 | draw | denhatcobac (2250) | kyphongbn (2299) | 45S |
8 | lose | vuong_ky123 (2346) | kyphongbn (2330) | 23S |
9 | win | kyphongbn (2318) | chisiki (2209) | 21S |
10 | win | hoangminh70 (2221) | kyphongbn (2305) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.