| l00l Fast: 1500 W0D0L0 Slow: 1842 W56D24L27) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | RongMayGapHo (1783) | l00l (1843) | 100S |
| 2 | win | GMnuplum (1704) | l00l (1834) | 34S |
| 3 | draw | PHAO_SI_CUOC (1718) | l00l (1836) | 146S |
| 4 | draw | Nguoi_Doi (1634) | l00l (1840) | 86S |
| 5 | draw | Nguoi_Doi (1630) | l00l (1844) | 106S |
| 6 | draw | Nguoi_Doi (1625) | l00l (1849) | 165S |
| 7 | lose | NewYear_2026 (1871) | l00l (1861) | 38S |
| 8 | win | l00l (1847) | GiaTuDiVang (1897) | 39S |
| 9 | win | l00l (1837) | ad (1739) | 24S |
| 10 | win | Luckystar_21 (1897) | l00l (1823) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

