laiquan1973 Fast: 1500 W1D1L1 Slow: 1840 W379D36L331) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | laiquan1973 (1828) | vukimphu35 (1716) | 75S |
2 | win | vukimphu35 (1729) | laiquan1973 (1815) | 43S |
3 | win | lehoi2023 (1808) | laiquan1973 (1799) | 56S |
4 | win | laiquan1973 (1780) | haitravinh (1899) | 32S |
5 | lose | haitravinh (1886) | laiquan1973 (1793) | 35S |
6 | draw | laiquan1973 (1798) | Minhri (1613) | 106S |
7 | win | Minhri (1624) | laiquan1973 (1787) | 50S |
8 | lose | bacbinhhd (1833) | laiquan1973 (1802) | 60S |
9 | lose | hung1952 (1831) | laiquan1973 (1817) | 18S |
10 | lose | laiquan1973 (1833) | hung1952 (1815) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.