| lamsonbui Fast: 1623 W784D21L704 Slow: 1864 W49D0L20) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lamsonbui (1637) | nb_universal (1672) | 22F |
| 2 | lose | Xemachien (1667) | lamsonbui (1652) | 35F |
| 3 | win | lamsonbui (1635) | Xemachien (1684) | 38F |
| 4 | lose | lamsonbui (1650) | hoanghueh2 (1660) | 22F |
| 5 | win | Minh789 (1528) | lamsonbui (1638) | 16F |
| 6 | win | lamsonbui (1625) | Minh789 (1541) | 15F |
| 7 | win | SCKH2003 (1734) | lamsonbui (1606) | 20F |
| 8 | lose | lamsonbui (1622) | kimxuyen (1615) | 85F |
| 9 | lose | kimxuyen (1598) | lamsonbui (1639) | 15F |
| 10 | win | lamsonbui (1624) | buivanghb (1619) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

