| laos Fast: 1500 W0D0L0 Slow: 1405 W5934D795L9085) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | laos (1389) | thiendang1 (1405) | 47S |
| 2 | lose | laos (1401) | hungcuongbp (1505) | 91S |
| 3 | draw | dungau007 (1430) | laos (1401) | 92S |
| 4 | lose | laos (1415) | thach101 (1471) | 117S |
| 5 | lose | laos (1430) | thach101 (1456) | 20S |
| 6 | win | laos (1413) | Tue3 (1451) | 72S |
| 7 | win | KTD59 (1411) | laos (1397) | 26S |
| 8 | lose | laos (1412) | Relaxcotuong (1430) | 79S |
| 9 | win | Relaxcotuong (1447) | laos (1395) | 46S |
| 10 | lose | laos (1410) | tsaget (1428) | 99S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

