lequan Fast: 1500 W0D0L0 Slow: 1912 W4843D3079L5398) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Hero (2053) | lequan (1870) | 42S |
2 | lose | anhle1982 (1956) | lequan (1898) | 24S |
3 | lose | lequan (1924) | lavies (2018) | 38S |
4 | win | lequan (1898) | taurus9999 (1806) | 50S |
5 | win | FunPlay123 (1813) | lequan (1870) | 32S |
6 | draw | DuongCa (1984) | lequan (1863) | 10S |
7 | lose | Minh_chi (1859) | lequan (1897) | 42S |
8 | draw | Ben2013 (1938) | lequan (1895) | 46S |
9 | lose | MINHDUY2007 (2031) | lequan (1920) | 53S |
10 | lose | VanHung79 (2081) | lequan (1943) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.