| liugengming Fast: 1416 W4038D149L4300 Slow: 1563 W52D9L50) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | liugengming (1404) | hocco (1509) | 23F |
| 2 | lose | micojackson (1407) | liugengming (1420) | 30F |
| 3 | lose | bigman333 (1436) | liugengming (1436) | 59F |
| 4 | win | liugengming (1420) | bigman333 (1452) | 29F |
| 5 | lose | liugengming (1410) | ChiPheo1 (1533) | 28F |
| 6 | lose | ChiPheo1 (1520) | liugengming (1423) | 19F |
| 7 | win | nhuhoa (1503) | liugengming (1405) | 23F |
| 8 | lose | liugengming (1419) | Shutandplay (1480) | 37F |
| 9 | lose | yellow123 (1323) | liugengming (1414) | 40F |
| 10 | win | liugengming (1400) | yellow123 (1337) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

