ljbelj Fast: 1500 W0D0L0 Slow: 1766 W245D12L233) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ljbelj (1781) | Dung1715 (1798) | 20S |
2 | lose | trungly (1733) | ljbelj (1799) | 25S |
3 | lose | ljbelj (1818) | trungly (1714) | 23S |
4 | lose | mobilefone (1766) | ljbelj (1836) | 36S |
5 | lose | Mathmagician (1845) | ljbelj (1852) | 54S |
6 | lose | ducmanh1818 (1738) | ljbelj (1872) | 88S |
7 | win | ljbelj (1860) | ducmanh1818 (1750) | 34S |
8 | lose | ljbelj (1875) | Ketdang29 (1898) | 62S |
9 | win | tamduoc (1965) | ljbelj (1856) | 24S |
10 | lose | Choicovui75 (1840) | ljbelj (1872) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.