| lotus10 Fast: 1458 W4908D141L5351 Slow: 1405 W10553D1111L11127) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lotus10 (1420) | harrisyoe (1450) | 62S |
| 2 | lose | harrisyoe (1434) | lotus10 (1436) | 34S |
| 3 | lose | Meridian16 (1454) | lotus10 (1451) | 20S |
| 4 | win | tonky (1470) | lotus10 (1434) | 30S |
| 5 | lose | lotus10 (1449) | whyu (1453) | 68S |
| 6 | lose | lotus10 (1465) | whyu (1437) | 42S |
| 7 | lose | cu75 (1479) | lotus10 (1481) | 63S |
| 8 | win | khoe (1403) | lotus10 (1467) | 61S |
| 9 | draw | lotus10 (1466) | Thatlpoiua (1531) | 74S |
| 10 | lose | Thatlpoiua (1517) | lotus10 (1480) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

