| madagui Fast: 1444 W2D0L6 Slow: 1345 W1993D95L2709) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | madagui (1358) | haitrinh (1450) | 17S |
| 2 | lose | haitrinh (1436) | madagui (1372) | 16S |
| 3 | lose | OngBak09 (1542) | madagui (1383) | 45S |
| 4 | lose | chieumua (1491) | madagui (1396) | 32S |
| 5 | lose | hungyen2022 (1540) | madagui (1408) | 17S |
| 6 | lose | hungyen2022 (1528) | madagui (1420) | 25S |
| 7 | win | VanTac (1386) | madagui (1381) | 23S |
| 8 | lose | Lingboi123 (1401) | madagui (1396) | 21S |
| 9 | win | Lingboi123 (1418) | madagui (1379) | 22S |
| 10 | lose | superdumb (1641) | madagui (1397) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

