| manhhiep Fast: 1492 W73D0L76 Slow: 1688 W15051D1916L13800) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | neptune (1697) | manhhiep (1704) | 61S |
| 2 | lose | manhhiep (1717) | Giap2805_ (1802) | 26S |
| 3 | lose | Giap2805_ (1788) | manhhiep (1731) | 34S |
| 4 | win | vochoico_123 (1687) | manhhiep (1716) | 30S |
| 5 | win | manhhiep (1700) | vochoico_123 (1703) | 73S |
| 6 | lose | manhhiep (1715) | phdva (1747) | 44S |
| 7 | win | phuthuy123 (1689) | manhhiep (1700) | 76S |
| 8 | lose | manhhiep (1711) | bian85 (1874) | 34S |
| 9 | win | manhhiep (1698) | VLong1985 (1606) | 42S |
| 10 | win | VLong1985 (1619) | manhhiep (1685) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

