marshal Fast: 1990 W73D2L41 Slow: 1470 W1D0L3) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | phuocthanh14 (1846) | marshal (1994) | 76F |
2 | lose | marshal (2015) | phuocthanh14 (1825) | 36F |
3 | lose | THN2024 (2005) | marshal (2031) | 1F |
4 | lose | marshal (2051) | camranh2018 (1908) | 1F |
5 | lose | camranh2018 (1887) | marshal (2072) | 1F |
6 | lose | marshal (2085) | chanchet15 (2164) | 1F |
7 | win | marshal (2076) | zchangchun (1844) | 22F |
8 | win | zchangchun (1853) | marshal (2067) | 24F |
9 | lose | sir_balakha (2203) | marshal (2079) | 38F |
10 | lose | duongxuanhai (2228) | marshal (2090) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.