| michael Fast: 1500 W0D0L0 Slow: 1710 W10428D4940L9848) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | michael (1707) | ricky12345 (1832) | 40S |
| 2 | win | ttttvh62 (1625) | michael (1694) | 42S |
| 3 | draw | michael (1696) | ttttvh62 (1623) | 115S |
| 4 | win | Kk99 (1544) | michael (1685) | 23S |
| 5 | lose | michael (1706) | Kk99 (1523) | 21S |
| 6 | draw | thu_cao (1866) | michael (1702) | 40S |
| 7 | win | michael (1692) | G7 (1496) | 42S |
| 8 | lose | G7 (1474) | michael (1714) | 38S |
| 9 | win | michael (1702) | Thuylynhle (1570) | 23S |
| 10 | win | michael (1692) | skchow01 (1504) | 58S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

