minhthu2011 Fast: 1500 W0D0L0 Slow: 2118 W600D104L468) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Mr_Smith (2041) | minhthu2011 (2136) | 26S |
2 | win | minhthu2011 (2123) | Mr_Smith (2054) | 30S |
3 | win | swe777 (1983) | minhthu2011 (2114) | 21S |
4 | lose | hoanglamga (1942) | minhthu2011 (2135) | 22S |
5 | win | zloukili (2039) | minhthu2011 (2122) | 20S |
6 | lose | minhthu2011 (2138) | Vanson (2107) | 30S |
7 | win | Haivan (1995) | minhthu2011 (2114) | 13S |
8 | win | minhthu2011 (2086) | Haivan (2023) | 18S |
9 | lose | Haivan (1983) | minhthu2011 (2126) | 26S |
10 | win | MasterHung99 (2139) | minhthu2011 (2110) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.