| msuimike Fast: 2180 W155D7L119 Slow: 2351 W156D17L83) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | mazda_cx5 (2166) | msuimike (2341) | 28S |
| 2 | win | msuimike (2330) | mazda_cx5 (2177) | 25S |
| 3 | lose | tambatcuu (2327) | msuimike (2346) | 27S |
| 4 | win | msuimike (2332) | haubui (2290) | 10S |
| 5 | win | haubui (2305) | msuimike (2317) | 42S |
| 6 | draw | msuimike (2314) | Em_Zu_To (2368) | 61S |
| 7 | win | OC_714 (2141) | msuimike (2292) | 28S |
| 8 | win | msuimike (2278) | timsome25 (2228) | 51S |
| 9 | lose | trinhbanglan (2122) | msuimike (2299) | 54S |
| 10 | win | msuimike (2288) | trinhbanglan (2133) | 68S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

