| muk_sem Fast: 1500 W0D0L0 Slow: 1685 W2112D331L2238) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | muk_sem (1684) | Conlai (1732) | 77S |
| 2 | lose | Conlai (1717) | muk_sem (1699) | 14S |
| 3 | lose | muk_sem (1716) | ledinhchinh (1672) | 38S |
| 4 | win | ledinhchinh (1687) | muk_sem (1701) | 48S |
| 5 | lose | quechoa (1740) | muk_sem (1716) | 23S |
| 6 | lose | keith12 (1750) | muk_sem (1731) | 45S |
| 7 | lose | muk_sem (1747) | keith12 (1734) | 30S |
| 8 | win | thiencao113 (1645) | muk_sem (1734) | 35S |
| 9 | draw | CHUONG555 (1777) | muk_sem (1733) | 72S |
| 10 | win | muk_sem (1715) | Trinhtam (1788) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

