| nava Fast: 1539 W11986D206L11929 Slow: 1761 W361D48L316) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nava (1555) | hocco (1525) | 28F |
| 2 | lose | nava (1572) | minh88 (1514) | 36F |
| 3 | lose | minh88 (1496) | nava (1590) | 24F |
| 4 | win | nava (1576) | minhhue (1515) | 30F |
| 5 | win | minhhue (1530) | nava (1561) | 23F |
| 6 | win | nava (1550) | Bearcat (1393) | 23F |
| 7 | win | Bearcat (1405) | nava (1538) | 16F |
| 8 | win | nava (1516) | khimst82 (1735) | 27F |
| 9 | lose | nava (1535) | GiaCat (1414) | 50F |
| 10 | win | trinhngocnam (1620) | nava (1516) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

