nguyen05 Fast: 1500 W0D0L0 Slow: 1813 W4901D855L5877) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nguyen05 (1796) | TCM88 (1832) | 28S |
2 | lose | yeutra (1899) | nguyen05 (1809) | 24S |
3 | lose | TamFreedom (1825) | nguyen05 (1824) | 7S |
4 | lose | cjy (1887) | nguyen05 (1838) | 29S |
5 | win | Tanhang2606 (1768) | nguyen05 (1824) | 39S |
6 | win | nguyen05 (1810) | atjoan (1768) | 26S |
7 | lose | nguyen05 (1825) | hungtran58 (1856) | 37S |
8 | lose | hungtran58 (1840) | nguyen05 (1841) | 62S |
9 | draw | skylight (1930) | nguyen05 (1839) | 132S |
10 | win | noelani (1858) | nguyen05 (1822) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.