| nguyen05 Fast: 1500 W0D0L0 Slow: 1841 W5399D961L6503) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jimmy1212 (1836) | nguyen05 (1857) | 13S |
| 2 | lose | nguyen05 (1874) | jimmy1212 (1819) | 28S |
| 3 | draw | sangbd (1964) | nguyen05 (1872) | 50S |
| 4 | lose | nguyen05 (1888) | foosengteek (1873) | 46S |
| 5 | lose | foosengteek (1856) | nguyen05 (1905) | 20S |
| 6 | win | nguyen05 (1890) | panasonic (1883) | 47S |
| 7 | lose | bacmay (1924) | nguyen05 (1905) | 21S |
| 8 | lose | kyquan123 (1998) | nguyen05 (1918) | 59S |
| 9 | lose | phamanh59 (2152) | nguyen05 (1927) | 80S |
| 10 | lose | nguyen05 (1937) | phamanh59 (2142) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

