nguyenone Fast: 1500 W0D0L0 Slow: 1934 W10056D1358L11408) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nguyenone (1956) | congtudoan (2113) | 38S |
2 | lose | Messi3979 (2024) | nguyenone (1985) | 21S |
3 | win | Hungle123 (1916) | nguyenone (1956) | 49S |
4 | lose | haywatroi (2049) | nguyenone (1983) | 29S |
5 | lose | nguyenone (2008) | Man__City (2114) | 62S |
6 | lose | quanhanoi (1975) | nguyenone (2044) | 43S |
7 | lose | nguyenone (2050) | MuaBui (2630) | 25S |
8 | lose | nguyenone (2089) | DocCoHon (1962) | 39S |
9 | win | Justice4all (1987) | nguyenone (2062) | 57S |
10 | win | Albaba (1904) | nguyenone (2039) | 109S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.