| nhatsu Fast: 1500 W0D0L0 Slow: 1608 W2356D3L2197) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Zionle (1583) | nhatsu (1625) | 17S |
| 2 | win | nhatsu (1610) | Zionle (1598) | 14S |
| 3 | win | meco2021 (1589) | nhatsu (1595) | 27S |
| 4 | win | nhatsu (1579) | huynhda (1608) | 29S |
| 5 | win | ginagho36 (1587) | nhatsu (1563) | 20S |
| 6 | lose | nhatsu (1579) | ngocvt46 (1551) | 7S |
| 7 | win | nhatsu (1563) | quanglieu58 (1577) | 34S |
| 8 | lose | quanglieu58 (1561) | nhatsu (1579) | 24S |
| 9 | lose | nhatsu (1600) | ckkchia (1409) | 20S |
| 10 | win | nhatsu (1590) | ckkchia (1419) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

